Submitting details.
Please wait ...
Price

Search Results

Pike Road Release 1

Lots from 275sqm to 417sqm

$235,000 to $329,000

Number Price Area
Lot 13 $329,000 417 sqm.
Lot 14 $299,000 372 sqm.
Lot 15 $299,000 372 sqm.
Lot 17 $299,000 372 sqm.
Lot 18 $299,000 372 sqm.
Lot 20 $299,000 372 sqm.
Lot 21 $299,000 385 sqm.
Lot 43 $245,000 303 sqm.
Lot 44 $235,000 276 sqm.
Lot 45 $235,000 276 sqm.
Lot 46 $239,000 276 sqm.
Lot 48 $239,000 275 sqm.
Lot 49 $239,000 275 sqm.
Lot 50 $259,000 338 sqm.
Lot 51 $259,000 337 sqm.
Lot 52 $245,000 315 sqm.
Total: 16 Print Releases

Spires McDonald Road Release 6

Lots from 450sqm to 450sqm

$359,000 to $359,000

Number Price Area
Lot 192 $359,000 450 sqm.
Lot 193 $359,000 450 sqm.
Total: 2 Print Releases

Spires McDonald Road Release 5

Lots from 547sqm to 547sqm

$389,000 to $389,000

Number Price Area
Lot 130 $389,000 547 sqm.
Total: 1 Print Releases
viewing 1 - 3 of 3