$299,000 to $379,000
Number | Price | Area |
---|---|---|
Lot 1 | $299,000 | 402 sqm. |
Lot 2 | $359,000 | 501 sqm. |
Lot 4 | $345,000 | 523 sqm. |
Lot 5 | $299,000 | 523 sqm. |
Lot 7 | $329,000 | 400 sqm. |
Lot 23 | $309,000 | 372 sqm. |
Lot 24 | $309,000 | 372 sqm. |
Lot 25 | $309,000 | 372 sqm. |
Lot 26 | $309,000 | 372 sqm. |
Lot 29 | $349,000 | 479 sqm. |
Lot 30 | $349,000 | 428 sqm. |
Lot 32 | $379,000 | 539 sqm. |
Total: 12 | Print Releases |
7, Apostles Road, Baldivis
Welcome to 7 Apostles Road, Baldivis. This brand new, low-maintenance home has just been completed and features a carefully planned layout with quality finishes. Located in the family-friendly suburb..
Best Offer Over $699,000
$335,000 to $359,000
Number | Price | Area |
---|---|---|
Lot 64 | $335,000 | 389 sqm. |
Lot 66 | $335,000 | 389 sqm. |
Lot 67 | $359,000 | 417 sqm. |
Total: 3 | Print Releases |
$349,000 to $349,000
Number | Price | Area |
---|---|---|
Lot 27 | $349,000 | 475 sqm. |
Total: 1 | Print Releases |