Submitting details.
Please wait ...
Price

Search Results

Spires Release 23

Lots from 434sqm to 653sqm

$245,000 to $289,000

Number Price Area
Lot 339 $245,000 434 sqm.
Lot 340 $259,000 450 sqm.
Lot 341 $259,000 450 sqm.
Lot 342 $259,000 450 sqm.
Lot 343 $259,000 450 sqm.
Lot 344 $259,000 450 sqm.
Lot 346 $265,000 653 sqm.
Lot 348 $289,000 526 sqm.
Lot 349 $289,000 526 sqm.
Lot 356 $289,000 556 sqm.
Lot 357 $269,000 465 sqm.
Lot 358 $289,000 527 sqm.
Lot 359 $289,000 527 sqm.
Lot 360 $289,000 527 sqm.
Lot 361 $289,000 527 sqm.
Total: 15 Print Releases

Brand New Home Opposite Park

172, Amazon Drive, Baldivis

Welcome to 172 Amazon Drive, Baldivis. This brand new, low-maintenance home has just been completed and features a carefully planned layout with quality finishes. Located in the family-friendly suburb..

$585,000

Spires McDonald Road Release 4

Lots from 400sqm to 475sqm

$220,000 to $259,000

Number Price Area
Lot 22 $224,000 400 sqm.
Lot 26 $259,000 475 sqm.
Lot 27 $259,000 475 sqm.
Lot 28 $220,000 400 sqm.
Total: 4 Print Releases

Spires Release 22

Lots from 445sqm to 445sqm

$240,000 to $240,000

Number Price Area
Lot 705 $240,000 445 sqm.
Total: 1 Print Releases
viewing 1 - 4 of 4